SSLC RESULTS AT A GLANCE

YearStrengthSuccess %Full A+YearStrengthSuccess %Full A+
1997 – 981581002009 – 101431003
1998 – 991371002010 – 11168999
1999 – 001341002011 – 121281007
2000 – 011331002012 – 13157992
2001 – 021471002013 – 14135999
2002 – 03151992014 – 1514210011
Hemlin Thomas SSLC state 10 th Rank2015 – 161751008
2003 – 041631002016 – 171371006
2004 – 05161942017 – 1816010016
2005 – 061659932018 – 1916810019
2006 – 0714510032019 – 2015210015
2007 – 0815110052020 – 2115510083
2008 – 091561005